Flying Days
Flying strip is in a N – S direction.
2021
| 1 | 3 April | N/S fresh wind |
|---|---|---|
| 2 | 17 April | Sunny N/S breeze |
| 3 | 24 April | Sunny, mixed wind |
| 4 | 1 May | |
| 5 | 15 May | |
| 6 | 29 May | |
| 7 | 5 June | Sunny, no wind |
| 8 | 12 June | Sunny, no wind |
| 9 | 19 June | Overcast, light wind |
| 10 | 26 June | Mainly overcast |
| 11 | 3 July | |
| 12 | 17 July | Hot, calm |
| 13 | 14 August | Breezy |
| 14 | 18 August | Breezy |
| 15 | 21 August | |
| 16 | 25 August | Overcast |
| 17 | 28 August | Overcast |
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 |
2020
| 1 | June 20 | Strong cross wind |
|---|---|---|
| 2 | June 27 | Gusty |
| 3 | July 11 | Sunny |
| 4 | July 18 | Sunny |
| 5 | July 22 | Sunny – Wednesday |
| 6 | July 25 | |
| 7 | July 29 | Wednesday |
| 8 | Aug 1 | |
| 9 | Aug 5 | Wednesday |
| 10 | Aug 8 | Scorchio! |
| 11 | Sep 2 | Pleasant. Little wind |
| 12 | Sep 5 | Pleasant. |
| 13 | Sep 9 | Wednesday |
| 14 | Sep 12 | Pleasant |
| 15 | Sep 16 | Wednesday, sunny |
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 |